2018 Ensign Regional II & III Championship Regatta

Race Race 4

Information is provisional and subject to modification
Regatta results saved: Wednesday, July 25, 2018 8:04:45 PM EDT


Division: Ensign (10 boats) (top)

Pos Bow/Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   6/ 1008 Brou Ha Ha Clark, Steve 1 No Time 1.0
2   18/ 363 Magic Durrschmidt, Robin 2 No Time 2.0
3   32/ 819 Friendly Spirit Conley, Rick 3 No Time 3.0
4   31/ 301 FireBird Macina, Mike 4 No Time 4.0
5   33/ 304 Black Ice Warren, Danl 5 No Time 5.0
6   4/ 2001 Odyssey Warren, Rick 6 No Time 6.0
7   2/ 1282 One Love Mello, John 7 No Time 7.0
8   3/ 1082 Challenger Shoemaker, Charlie 8 No Time 8.0
9   35/ 11 Swoose Carr, Russell 9 No Time 9.0
10   5/ 1693 Hamburgler Mclaughlin, Dennis 10 No Time 10.0

Notes

(1)Start Date/Time = No Time

Information is provisional and subject to modification


Version 7.5.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore