MYC's 2021 Spring RTB Race

Race MYC's 2021 Spring Round the Bay

Information is provisional and subject to modification
Regatta results saved: Sunday, June 13, 2021 8:56:58 AM EDT


Division: PHRF A (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Start
Time
Finish
Time
Adjustments Pts
1   51102 Kindred Spirits Joy, Butch 51 1 11:48:10.5 14:30:40.0 1.0
2   USA 33 Bella Sirena Barnes, Jim 66 2 11:44:18.0 14:31:22.0 2.0
3   72 Gut Feeling Herlihy, Ted 66 3 11:44:18.0 14:32:36.0 3.0
4   456 Sterling Lindquist, Mark 90 5 11:38:06.0 14:33:30.0 4.0
5   US 60464 Wings Egan, Richard 48 4 11:48:57.0 14:37:22.0 5.0
6   563 HardTack Schmitt, Matthew 90 7 11:38:06.0 14:40:57.0 6.0
7   50940 Wildflower Pope, Jonathan 75 6 11:41:58.5 14:43:21.0 7.0
8   56 Red Shift Mass Maritime 57 8 11:46:37.5 14:49:30.0 8.0
9   9 Dune Buggy Brachet, Nick 102 9 11:35:00.0 15:16:56.0 9.0
10   227 WaterWolf Lobo, Ed 90 10 11:38:06.0 15:32:14.0 10.0
DNS   22414 1891 Mass Maritime 90 DNS 11:38:06.0 No Time DNS 12.0

Notes

(1)Race MYC's 2021 Spring Round the Bay for division PHRF A is a pursuit race of 15.5 nm.
(2)Start Date/Time = Saturday, June 12, 2021 11:35:00.0, Length (nm) = 15.50
(3)Scoring System is ISAF Low Point 2017-2020

Division: PHRF B (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Start
Time
Finish
Time
Adjustments Pts
1   52540 Glory Steinburg, Barry 24 1 12:06:15.5 14:45:39.0 1.0
2   41880 Kaos Belliveau, Scott 78 2 11:52:18.5 14:58:48.0 2.0
3   51824 Blue Pigeon Too Gordon, Melissa 39 3 12:02:23.0 15:10:37.0 3.0
4   141 Shannon Brossi, William 145 5 11:35:00.0 15:12:42.0 4.0
5   40697 Checkmate Sheridan, John 120 4 11:41:27.5 15:16:21.0 5.0

Notes

(1)Race MYC's 2021 Spring Round the Bay for division PHRF B is a pursuit race of 15.5 nm.
(2)Start Date/Time = Saturday, June 12, 2021 11:35:00.0, Length (nm) = 15.50
(3)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore