Mattapoisett 2017 Fall Round the Bay

Race MYC's Fall Round the Bay 2017

Information is provisional and subject to modification
Regatta results saved: Monday, September 18, 2017 5:40:19 PM EDT


Division: RTB Cruising (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   621 No Quarter Given   150 3 16:34:58.0 00:27:45.0 03:19:13.0 00:00:00.0 1.0
2   50974 Arion   23 1 16:22:37.0 00:04:15.3 03:30:21.7 00:11:08.7 2.0
3   41880 Kaos   78 2 16:34:02.0 00:14:25.8 03:31:36.2 00:12:23.2 3.0
4   125 Billy Budd   99 4 16:43:21.0 00:18:18.9 03:37:02.1 00:17:49.1 4.0
5   1220 Voyager   177 5 17:15:42.0 00:32:44.7 03:54:57.3 00:35:44.3 5.0

Notes

(1)Start Date/Time = Saturday, September 16, 2017 12:48:00.0, Length (nm) = 11.10

Division: RTB Racing (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   52835 Ursus Maritimus   33 1 16:03:20.0 00:06:06.3 03:22:13.7 00:00:00.0 1.0
2   51102 Kindred Spirits   51 2 16:14:34.0 00:09:26.1 03:30:07.9 00:07:54.2 2.0
3   33006 Cepheus   96 4 16:31:43.0 00:17:45.6 03:38:57.4 00:16:43.7 3.0
4   MON 2323 Scarlet   12 3 16:17:01.0 00:02:13.2 03:39:47.8 00:17:34.1 4.0
5   25359 Quantum Leap   87 5 16:34:52.0 00:16:05.7 03:43:46.3 00:21:32.6 5.0
6   563 Hardtack   90 7 16:41:03.0 00:16:39.0 03:49:24.0 00:27:10.3 6.0
7   227 Waterwolf   90 8 16:50:20.0 00:16:39.0 03:58:41.0 00:36:27.3 7.0
8   33355 Fearless   30 6 16:39:16.0 00:05:33.0 03:58:43.0 00:36:29.3 8.0
DNF   6980 Next Dimension   102 DNF No Time 00:18:52.2 No Time No Time DNF 12.0T
DNC   22714 Kanga   123 DNC No Time 00:22:45.3 No Time No Time DNC 12.0T
DNC   61702 Lynley III   69 DNC No Time 00:12:45.9 No Time No Time DNC 12.0T

Notes

(1)Start Date/Time = Saturday, September 16, 2017 12:35:00.0, Length (nm) = 11.10

Information is provisional and subject to modification


Version 7.5.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore