Ensign July 2014

Series Standing - 10 races scored

Information is provisional and subject to modification
Regatta results saved: Thursday, August 7, 2014 8:31:21 AM EDT


Division: Ensign (9 boats) (top)

Pos Sail Boat Skipper July 1 7/1/14 July 2 July 3 7/8/14 July 4 July 5 7/15/14 July 6 July 7 7/22/14 July 8 July 10 July 9 7/29/14 Total
Points
Pos
1 2001 Odyessy Warren, Rick 1 [5] [2] 1 1 2 2 1 1 1 10.00 1
2 304 Black Ice Warren, Phil 2 [3] 1 [3] 3 1 1 2 2 2 14.00 2
3 1008 Brou Ha Ha Clark, Steve Tina 4 1 3 [5] [5] 4 4 5 5 3 29.00 3
4 1125 One Love III Mello, John 3 2 4 2 [10/DNC] [10/DNC] 9/OCS 3 3 4 30.00 4
5 1693 Hamburglar Barnes, Jim 5 6 5 6 2 3 [9/OCS] [7] 4 5 36.00 5
6 863 Not Trying Srisirikul,Kai 6 4 6 7 [10/DNC] [10/DNC] 3 4 6 6 42.00 6
7 1006 Courageous Wingate, Andy [10/DNC] [10/DNC] 8 8 4 5 5 6 10/DNC 10/DNC 56.00 7
8 1335 Hydra Dubreuil, Jason 7 7 7 4 [10/DNC] [10/DNC] 10/DNC 10/DNC 10/DNC 10/DNC 65.00 8
9 311 Recess Vinal, Ed [10/DNC] [10/DNC] 10/DNC 10/DNC 10/DNC 10/DNC 6 8 7 7 68.00 9

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore