Ensign July 2015

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, July 24, 2015 6:01:04 PM EDT


Division: Ensign (9 boats) (top)

Pos Sail Boat Skipper Race 1 7/7/15 Race 2 Race 3 7/14/15 Race 4 Race 5 7/21/15 Race 6 Total
Points
Pos
1 2001 Odyessy Warren, Rick 1 3 2 [5] 1 2 9.00 1
2 1008 Brou Ha Ha Clark, Steve Tina [4] 2 1 3 2 3 11.00 2
3 304 Black Ice Warren, Phil 3 1 3 2 3 [4] 12.00 3
4 1282 One Love III Mello, John [5] 4 4 1 4 5 18.00 4
5 1693 Hamburglar Barnes, Jim [6] 5 5 4 5 1 20.00 5
6 1335 Hydra Dubreuil, Jason 2 7 7 8 9 [10/DNS] 33.00 6
7 1006 Courageous Wingate, Andy 7 6 6 7 [8] 7 33.00 7
8 863 Not Trying Srisirikul,Kai [10/DNC] 10/DNC 10/DNC 6 6 6 38.00 8
9 311 Recess Vinal, Ed [10/DNC] 10/DNC 10/DNC 10/DNC 7 8 45.00 9

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore