MYC August 2013

Race S2R5

Information is provisional and subject to modification
Regatta results saved: Wednesday, August 28, 2013 8:47:17 PM EDT


Division: PHRF A (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   621 No Quarter Given Thornhill, Mark 147 8 07:16:12.0 00:13:43.2 00:57:28.8 00:00:00.0 1.0
2   51102 Kindred Spirit Joy,Butch 60 1 07:08:21.0 00:05:36.0 00:57:45.0 00:00:16.2 2.0
3   48 In Deep Warren, Bob 123 5 07:15:14.0 00:11:28.8 00:58:45.2 00:01:16.4 3.0
4   168 Revelation Muldoon, Tom 126 7 07:16:07.0 00:11:45.6 00:59:21.4 00:01:52.6 4.0
5   21974 Elusive Normand, Ed 147 10 07:18:11.0 00:13:43.2 00:59:27.8 00:01:59.0 5.0
6   39537 Fearless Ensor, Shaun 42 2 07:10:55.0 00:03:55.2 01:01:59.8 00:04:31.0 6.0
7   31 Courtship Peck, Charlie 126 11 07:19:00.0 00:11:45.6 01:02:14.4 00:04:45.6 7.0
8   488 Keltic Girls Lynch,Brian 150 12 07:23:10.0 00:14:00.0 01:04:10.0 00:06:41.2 8.0
DNC   22044 Black Seal Walsh, Dennis 132 DNC No Time 00:12:19.2 No Time No Time DNC 10.0

Notes

(1)Start Date/Time = Wednesday, August 21, 2013 06:05:00.0, Length (nm) = 5.60

Division: PHRF C (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   178 Gryphon II McGowan, Sue 267 4 07:14:32.0 00:18:41.4 00:45:50.6 00:00:00.0 1.0
2   1693 Hamburglar Barnes,Jim 282 6 07:16:01.0 00:19:44.4 00:46:16.6 00:00:26.0 2.0
3   275 Chickadee Smith, Charlie 231 3 07:12:44.0 00:16:10.2 00:46:33.8 00:00:43.2 3.0
4   46 Joint Venture Henshaw, Jon 258 9 07:17:26.0 00:18:03.6 00:49:22.4 00:03:31.8 4.0
5   600 Sons of a Mitch Mitcheson, James 243 13 07:26:39.0 00:17:00.6 00:59:38.4 00:13:47.8 5.0
DNC   1008 Brou Ha Ha Clark, Steve-Tina 282 DNC No Time 00:19:44.4 No Time No Time DNC 9.0T
DNC   2488 Tomahawk Wood, Wesley 213 DNC No Time 00:14:54.6 No Time No Time DNC 9.0T
DNC   55 Nepenthe Fox, David 195 DNC No Time 00:13:39.0 No Time No Time DNC 9.0T

Notes

(1)Start Date/Time = Wednesday, August 21, 2013 06:10:00.0, Length (nm) = 4.20

Information is provisional and subject to modification


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore