MYC July 2013

Race S1R4 7/3

Information is provisional and subject to modification
Regatta results saved: Wednesday, July 17, 2013 8:09:30 PM EDT


Division: PHRF A (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   621 No Quarter Given Thornhill, Mark 147 9 07:19:07.0 00:15:40.8 00:58:26.2 00:00:00.0 1.0
2   48 In Deep Warren, Bob 123 7 07:16:54.0 00:13:07.2 00:58:46.8 00:00:20.6 2.0
3   51102 Kindred Spirit Joy,Butch 60 4 07:11:50.0 00:06:24.0 01:00:26.0 00:01:59.8 3.0
4   21974 Elusive Normand, Ed 147 11 07:23:15.0 00:15:40.8 01:02:34.2 00:04:08.0 4.0
5   168 Revelation Muldoon, Tom 126 10 07:21:41.0 00:13:26.4 01:03:14.6 00:04:48.4 5.0
6   31 Courtship Peck, Charlie 124 12 07:23:30.0 00:13:13.6 01:05:16.4 00:06:50.2 6.0
7   488 Keltic Girls Lynch,Brian 150 13 07:27:25.0 00:16:00.0 01:06:25.0 00:07:58.8 7.0
DNC   22044 Black Seal Walsh, Dennis 132 DNC No Time 00:14:04.8 No Time No Time DNC 10.0T
NoFin   39537 Fearless Ensor, Shaun 42 NoFin No Time 00:04:28.8 No Time No Time   No Finish

Notes

(1)Start Date/Time = Wednesday, July 3, 2013 06:05:00.0, Length (nm) = 6.40

Division: PHRF C (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   1008 Brou Ha Ha Clark, Steve-Tina 282 2 07:06:53.0 00:20:40.8 00:36:12.2 00:00:00.0 1.0
2   2488 Tomahawk Wood, Wesley 213 1 07:06:29.0 00:15:37.2 00:40:51.8 00:04:39.6 2.0
3   178 Gryphon II McGowan, Sue 267 5 07:12:39.0 00:19:34.8 00:43:04.2 00:06:52.0 3.0
4   55 Nepenthe Fox, David 195 3 07:09:01.0 00:14:18.0 00:44:43.0 00:08:30.8 4.0
5   275 Chickadee Smith, Charlie 231 6 07:13:52.0 00:16:56.4 00:46:55.6 00:10:43.4 5.0
6   46 Joint Venture Henshaw, Jon 258 8 07:17:16.0 00:18:55.2 00:48:20.8 00:12:08.6 6.0
DNC   600 Sons of a Mitch Mitcheson, James 243 DNC No Time 00:17:49.2 No Time No Time DNC 8.0

Notes

(1)Start Date/Time = Wednesday, July 3, 2013 06:10:00.0, Length (nm) = 4.40

Division: Portsmouth D (2 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
DNC   H 1 Minnow Cole, Penny 116.3 DNC No Time 00:00:00.0 No Time No Time DNC 3.0T
NoFin   710 Brisk Nicholson,Nick 116.6 NoFin No Time 00:00:00.0 No Time No Time   No Finish

Notes

(1)Start Date/Time = Wednesday, July 3, 2013 06:15:00.0

Information is provisional and subject to modification


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore