MYC July 2013

Race S1R4 7/10

Information is provisional and subject to modification
Regatta results saved: Wednesday, July 17, 2013 8:09:30 PM EDT


Division: PHRF A (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   51102 Kindred Spirit Joy,Butch 60 2 07:09:34.0 00:06:24.0 00:58:10.0 00:00:00.0 1.0
2   48 In Deep Warren, Bob 123 7 07:17:11.0 00:13:07.2 00:59:03.8 00:00:53.8 2.0
3   621 No Quarter Given Thornhill, Mark 147 8 07:20:16.0 00:15:40.8 00:59:35.2 00:01:25.2 3.0
4   488 Keltic Girls Lynch,Brian 150 10 07:23:34.0 00:16:00.0 01:02:34.0 00:04:24.0 4.0
5   22044 Black Seal Walsh, Dennis 132 9 07:22:53.0 00:14:04.8 01:03:48.2 00:05:38.2 5.0
6T   39537 Fearless Ensor, Shaun 42 5 07:13:39.0 00:04:28.8 01:04:10.2 00:06:00.2 6.5T
6T   21974 Elusive Normand, Ed 147 11 07:24:51.0 00:15:40.8 01:04:10.2 00:06:00.2 6.5T
DNC   168 Revelation Muldoon, Tom 126 DNC No Time 00:13:26.4 No Time No Time DNC 10.0T
DNC   31 Courtship Peck, Charlie 124 DNC No Time 00:13:13.6 No Time No Time DNC 10.0T

Notes

(1)Start Date/Time = Wednesday, July 10, 2013 06:05:00.0, Length (nm) = 6.40

Division: PHRF C (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   2488 Tomahawk Wood, Wesley 213 1 07:09:27.0 00:15:37.2 00:43:49.8 00:00:00.0 1.0
2   275 Chickadee Smith, Charlie 231 4 07:11:50.0 00:16:56.4 00:44:53.6 00:01:03.8 2.0
3   55 Nepenthe Fox, David 195 3 07:10:43.0 00:14:18.0 00:46:25.0 00:02:35.2 3.0
4   178 Gryphon II McGowan, Sue 267 6 07:16:08.0 00:19:34.8 00:46:33.2 00:02:43.4 4.0
DNC   1008 Brou Ha Ha Clark, Steve-Tina 282 DNC No Time 00:20:40.8 No Time No Time DNC 8.0T
DNC   46 Joint Venture Henshaw, Jon 258 DNC No Time 00:18:55.2 No Time No Time DNC 8.0T
DNC   600 Sons of a Mitch Mitcheson, James 243 DNC No Time 00:17:49.2 No Time No Time DNC 8.0T

Notes

(1)Start Date/Time = Wednesday, July 10, 2013 06:10:00.0, Length (nm) = 4.40

Information is provisional and subject to modification


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore