MYC August 2012

Race S2R1

Information is provisional and subject to modification
Regatta results saved: Thursday, September 13, 2012 10:39:47 AM EDT


Division: PHRF A (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   48 In Deep Warren, Bob 123 2 07:04:20.0 00:11:04.2 00:48:15.8 00:00:00.0 1.0
2   168 Revelation Muldoon, Tom 126 5 07:08:25.0 00:11:20.4 00:52:04.6 00:03:48.8 2.0
3   31 Courtship Peck, Charlie 124 12 07:13:50.0 00:11:09.6 00:57:40.4 00:09:24.6 3.0
4   51102 Soulmate Joy,Butch 60 7 07:08:55.0 00:05:24.0 00:58:31.0 00:10:15.2 4.0
5   20989 Great Day Gleason, Rich 114 8 07:09:03.0 00:10:15.6 00:53:47.4 00:05:31.6 DSQ 6.0
DNC   60363 OleOle Blatterman,Richard 96 DNC No Time 00:08:38.4 No Time No Time DNC 7.0

Notes

(1)Start Date/Time = Wednesday, July 25, 2012 06:05:00.0, Length (nm) = 5.40

Division: PHRF B (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   621 No Quarter Given Thornhill, Mark 147 9 07:10:34.0 00:13:13.8 00:47:20.2 00:00:00.0 1.0
2   21974 Elusive Normand, Ed 147 11 07:12:48.0 00:13:13.8 00:49:34.2 00:02:14.0 2.0
3   100 Satinka Belliveau, Scott 165 13 07:16:50.0 00:14:51.0 00:51:59.0 00:04:38.8 3.0
4   488 Keltic Girls Lynch,Brian 150 14 07:21:50.0 00:13:30.0 00:58:20.0 00:10:59.8 4.0
DNC   2488 Tomahawk Wood, Welsley 213 DNC No Time 00:19:10.2 No Time No Time DNC 6.0

Notes

(1)Start Date/Time = Wednesday, July 25, 2012 06:10:00.0, Length (nm) = 5.40

Division: PHRF C (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   178 Gryphon II McGowan, Susan 267 4 07:07:55.0 00:16:01.2 00:36:53.8 00:00:00.0 1.0
2   275 Chickadee Smith, Charlie 237 3 07:06:43.0 00:14:13.2 00:37:29.8 00:00:36.0 2.0
3   46 Joint Venture Henshaw, Jonathan 258 10 07:11:00.0 00:15:28.8 00:40:31.2 00:03:37.4 3.0
4   55 Nepenthe Fox, David 195 6 07:08:50.0 00:11:42.0 00:42:08.0 00:05:14.2 4.0
5   600 Sons of a Mitch Mitcheson, James 243 15 07:22:43.0 00:14:34.8 00:53:08.2 00:16:14.4 5.0
6   1044 Vulture Martin, Ian 285 16 07:28:32.0 00:17:06.0 00:56:26.0 00:19:32.2 6.0

Notes

(1)Start Date/Time = Wednesday, July 25, 2012 06:15:00.0, Length (nm) = 3.60

Division: Portsmouth D (3 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   H 1 Minnow Cole, Penny 116.3 1 06:59:13.0 00:05:29.8 00:33:43.2 00:00:00.0 1.0
DNC   H 15 Jan Cap Jenney, Dave 116.4 DNC No Time 00:00:00.0 No Time No Time DNC 4.0T
DNC   710 Brisk Nicholson, Nick 116.2 DNC No Time 00:00:00.0 No Time No Time DNC 4.0T

Notes

(1)Start Date/Time = Wednesday, July 25, 2012 06:20:00.0, Length (nm) = 1.80

Information is provisional and subject to modification


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore